KICX AD 1.400 1channel amplifier MONOBLOCK
product unavailable
Description
KICX AD 1.400 1 channel amplifier
Specifications
Model | AD 1.400 |
Channels quantity | 1 |
Amplifiers class | D |
Rated power at 4 Ohm | 400W x 1 |
Rated power at 2 Ohm | 650W x 1 |
Rated power at 1 Ohm | 1000W x 1 |
Stable operation of the load | 1 Ohm |
Frequency response | 15Hz -130Hz |
Total harmonic distortion (THD) @ 1kHz (4 Ohm) | < 0,1% |
Input sensitivity | 0,2V-5,6V |
S/N ratio | > 100 dB |
Frequency and steepness of the crossover: | |
LPF | 50-130Hz /12dB |
Cabsonik | 10-50Hz /12dB |
Phase corrector | 0-180 |
Damping factor | > 160 |
Remote control the volume and quality of the bass | yes (0-18dB /60Hz) |
Fuse | 35Ax3 |
Efficiency (4Ohm /100Hz) | 87% |
Soft start | yes, delay 3-5s |
Recommended diameter power cables | > 4AWG (21,04 square millimeters) |
Dimensions in mm (WxHxL) | 170x46x323 |
General | Epoxy center plate with through mounting holes |
High-FETs | |
Security | overheating (80 + -5) |
overload (0.8 Ohm) | |
from electrical surges (10-15V) | |
Short circuit | |
from wrong connection | |
LEDs | Power LED (green) |
Fault indicator (red) |